產品特色
1. 獨家Stability TAG專利技術(EU Patent EP2501716 & US Patent 9,321,999),酵素運送、保存更穩定。
2. 室溫下操作即可,不需特別置於冰上。
3. 5倍濃縮包裝,更適合低濃度DNA樣品使用。
4. 室溫下可至少穩定保存一個月、4℃可至少穩定保存六個月,不影響酵素活性。
5. 具有含染料和不含染料兩種系列。含染料的 Master Mix 產品在PCR結束後可以直接電泳,無需加入上樣緩衝液。
保存條件
-20℃可長期保存,多次凍融不會影響活性。如需經常使用,可存放於4℃
定量即時聚合酶鏈式反應 (qPCR and RT-qPCR)
Product | Speed | Sensitivity | GC-rich performance | dUTP | UNG |
SolisFAST® SolisGreen® qPCR Mix | *** | ** | * | ||
HOT FIREPol® SolisGreen® qPCR Mix | * | *** | * | ||
HOT FIREPol® EvaGreen® qPCR Supermix | * | ** | *** | ● | |
HOT FIREPol® EvaGreen® qPCR Mix Plus | * | * | * | ||
HOT FIREPol® EvaGreen® HRM Mix | * | *** | NA |
Product | Speed | GC-rich performance | Multiplex qPCR | dUTP | UNG |
SolisFAST® Probe qPCR Mix | *** | * | up to 5 targets | ||
SolisFAST® Probe qPCR Mix with UNG | *** | * | up to 5 targets | ● | ● |
HOT FIREPol® Multiplex qPCR Mix | * | *** | up to 4 targets | ● | |
HOT FIREPol® Probe Universal qPCR Mix | * | *** | up to 2 targets | ● | |
HOT FIREPol® Probe qPCR Mix Plus | * | * | up to 2 targets |
HOT FIREPol® EvaGreen® qPCR Mix Plus
Product # | ROX | Without ROX | CAPILLARY | 1 ml/ 250 rxn | 5 x 1ml/ 1250 rxn | 10 x 1ml/ 2500 rxn | 20 ml/ 5000 rxn |
08-24-00001 | ● | ● | |||||
08-24-00001-5 | ● | ● | |||||
08-24-00001-10 | ● | ● | |||||
08-24-00020 | ● | ● | |||||
08-25-00001 | ● | ● | |||||
08-25-00001-5 | ● | ● | |||||
08-25-00001-10 | ● | ● | |||||
08-25-00020 | ● | ● | |||||
08-26-00001 | ● | ● | |||||
08-26-00001-5 | ● | ● | |||||
08-26-00001-10 | ● | ● | |||||
08-26-00020 | ● | ● |
SOLIScript® 1-step Probe Kit
Product Number | Product Size |
08-57-00250 | 250 rxn | 250 x 20 μl rxn |
SOLIScript® 1-step Multiplex Probe Kit
Product # | Mix | Product size |
08-59-00250 | ROX | 250 rxn | 250 x 20 μl rxn |
08-55-00250 | without ROX | 250 rxn | 250 x 20 μl rxn |
08-61-00250 | Purple | 250 rxn | 250 x 20 μl rxn |
SOLIScript® 1-step SolisGreen® Kit
Product Number | Product Size |
08-63-00250 | 250 rxn | 250 x 20 μl rxn |